Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
This private 2 bedroom cabin comfortably sleeps 4 and is perfect for those who want an authentic cabin experience with all the comforts of home. After a fun-filled day exploring nearby downtown Blue Ridge or exploring the wonders of the outdoors, you can look forward to restful evenings in your cabin in the woods. From your cabin deck, you can appreciate the sights and sounds of nature. For dinner, visit one of the nearby restaurants or prepare a delicious meal in your own cabin kitchen or on the charcoal grill outdoors.
After dinner, family and friends can gather around the fireplace to laugh and share stories of their day of adventure or make plans for their next day in the Mountains. Before bed, you can enjoy your favorite movie in your comfortable living area or just let your cares melt away in the warm waters of the Hot tub.
Experience a genuine mountain experience in your own cabin in the woods and make vacation memories to last a lifetime.
After dinner, family and friends can gather around the fireplace to laugh and share stories of their day of adventure or make plans for their next day in the Mountains. Before bed, you can enjoy your favorite movie in your comfortable living area or just let your cares melt away in the warm waters of the Hot tub.
Experience a genuine mountain experience in your own cabin in the woods and make vacation memories to last a lifetime.
Amenities
- 2 BEDROOMS (BOTH QUEENS)
- 1 BATH (SHOWER/TUB COMBO)
- SLEEPS 4
- HOT TUB
- SAT TV
- WOOD BURNING FIREPLACE IN LIVING ROOM
- CHARCOAL GRILL
- DOG FRIENDLY
- WASHER/DRYER
- AIR CONDITIONING
- STEEP DRIVEWAY
Video
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $99 | $99 | $99 | $99 | $99 | $99 | $99 | 2 | ||
Mid Season | $99 | $99 | $99 | $99 | $99 | $99 | $99 | 2 | ||
Peak Season | $109 | $109 | $109 | $109 | $109 | $109 | $109 | 2 | ||
Holiday Season | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 |
Reviews
Write a ReviewSusan
Reviewed: Mar 20, 2019
Property
Great spot, challenging access
Cute, comfortable, very clean cabin with a nice hot tub and plenty of towels. Very quiet spot, everything worked great. Folks should note that there is no wifi and limited cell service, which wasn't a problem for us but which we hadn't been aware of. We brought our truck because reviews noted the access issues, but it was quite challenging to get in and out each day on one lane roads, with lots of spinning wheels on gravel. It actually looked like it was easier in a smaller, lighter car to get in and out, so bring the wagon or the sedan.
Check out Cucina Rustica and Rum Cake Lady for great food in Blue Ridge.
Harvey
Reviewed: Feb 5, 2019
Property
We really enjoyed our stay. Secluded cabin. Great view. Cabin was very nice as well. Road getting to the cabin was a little bit of a challenge, but it was worth the effort. I would definitely stay here again.
Anonymous
Reviewed: Dec 14, 2018
Property
Lovely location, comfortable and charming cabin. Would come back again. Loved the porch with its view of the woods!!
Isaac
Reviewed: Aug 1, 2018
Property
Very clean!
Taylor
Dallas, US
Reviewed: Oct 8, 2017
Property Manager
Property
The Etowah cabin was perfect for our girls' weekend getaway!
Anonymous
Reviewed: Aug 19, 2017
Property
Perfect silence, serenity, and stay! Office staff was friendly and cabin is beautiful. Everything we needed, especially away from the city.